Fund documents
FUND FACT SHEETS | SUMMARY PROSPECTUS | PROSPECTUS | SAI | ANNUAL REPORT | ANNUAL REPORT: FULL FINANCIALS | SEMI-ANNUAL REPORT | SEMI-ANNUAL REPORT: FULL FINANCIALS | Q1 HOLDINGS | Q3 HOLDINGS | N-PX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | |||||||||||||||||||||
Empower Emerging Markets Equity Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower International Growth Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower International Index Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower International Value Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Small Cap | |||||||||||||||||||||
Empower S&P Small Cap 600® Index Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Class L | |||||||||||||||||||||
Empower Small Cap Growth Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower Small Cap Value Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Mid Cap | |||||||||||||||||||||
Empower Ariel Mid Cap Value Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower Mid Cap Value Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower S&P Mid Cap 400® Index Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Class L | |||||||||||||||||||||
Empower T. Rowe Price Mid Cap Growth Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Large Cap | |||||||||||||||||||||
Empower Large Cap Growth Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower Large Cap Value Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Investor II Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower S&P 500® Index Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Real Estate | |||||||||||||||||||||
Empower Real Estate Index Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Bonds | |||||||||||||||||||||
Empower Bond Index Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower Core Bond Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower Global Bond Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower High Yield Bond Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower Inflation-Protected Securities Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower Multi-Sector Bond Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower Short Duration Bond Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower U.S. Government Securities Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Profile Funds | |||||||||||||||||||||
Empower Conservative Profile Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Class L | |||||||||||||||||||||
Empower Moderately Conservative Profile Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Class L | |||||||||||||||||||||
Empower Moderate Profile Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Class L | |||||||||||||||||||||
Empower Moderately Aggressive Profile Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower Aggressive Profile Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Lifetime Funds | |||||||||||||||||||||
Empower Lifetime 2015 Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Service Class | |||||||||||||||||||||
Empower Lifetime 2020 Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Service Class | |||||||||||||||||||||
Empower Lifetime 2025 Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Service Class | |||||||||||||||||||||
Empower Lifetime 2030 Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Service Class | |||||||||||||||||||||
Empower Lifetime 2035 Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Service Class | |||||||||||||||||||||
Empower Lifetime 2040 Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Service Class | |||||||||||||||||||||
Empower Lifetime 2045 Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Service Class | |||||||||||||||||||||
Empower Lifetime 2050 Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Service Class | |||||||||||||||||||||
Empower Lifetime 2055 Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Service Class | |||||||||||||||||||||
Empower Lifetime 2060 Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Service Class | |||||||||||||||||||||
SecureFoundation® Funds | |||||||||||||||||||||
Empower SecureFoundation® Balanced Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Class L | |||||||||||||||||||||
Service Class | |||||||||||||||||||||
Empower SecureFoundation® Balanced ETF Fund | |||||||||||||||||||||
Class A | |||||||||||||||||||||
Core Strategies Funds | |||||||||||||||||||||
Empower Core Strategies: Flexible Bond Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower Core Strategies: Inflation-Protected Securities Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower Core Strategies: International Equity Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Empower Core Strategies: U.S. Equity Fund | |||||||||||||||||||||
Investor Class | |||||||||||||||||||||
Institutional Class | |||||||||||||||||||||
Fund Holdings | |||||||||||||||||||||
Empower Funds: Funds of Funds Holdings |
Shares of the Funds of Empower Funds, Inc. (Empower Funds) are sold only through their currently effective prospectuses. Shares of certain Funds are not available to the general public but are offered only to insurance company separate accounts for certain variable annuity contracts and variable life policies, to individual retirement account (IRA) custodians or trustees, and to plan sponsors of certain qualified retirement plans. Certain Funds are also available to college savings programs and to asset allocation funds that are series of Empower Funds. For those Funds that are not available to the general public, an individual investor cannot purchase shares of the Funds directly; rather, he or she must own a variable annuity contract, variable life insurance policy or IRA, or participate in a qualified retirement plan or college savings program that makes one or more of the Funds available for investment.
Securities, when presented, are offered and/or distributed by Empower Financial Services, Inc., Member FINRA/SIPC. EFSI is an affiliate of Empower Retirement, LLC; Empower Funds, Inc.; and registered investment adviser, Empower Advisory Group, LLC. This material is for informational purposes only and is not intended to provide investment, legal or tax recommendations or advice.